


A Tiger Mark VI damaged with a 3" anti-tank gun
| Mark III | 8 |
| Mark IV | 27 |
| Mark V | 32 |
| Mark VI | 1 |
| Jagdpanthers | 7 |
| Self-Propelled | 15 |
| Tank (type unknown) | 3 |
|
Total |
93 |
| Half Tracks | 10 |
| Anti-Tank Guns | 67 |
| Strongpoints | 15 |
| Field Guns | 2 |
| Machine Gun Nest | 93 |
| 88mm Rocket Launchers | 2 |
| 20mm Guns | 20 |
| AT Grenade Emplacements | 2 |
| Out Posts | 7 |
| Dugouts | 2 |
| Gun Emplacements | 2 |
| Entrenchment System | 1 |
| Barracks | 1 |
| Factory | 1 |
| Flak Tower | 1 |
| Bunkers | 2 |
| GP Vehicles | 45 |
| Messerschmidt 109 | 1 |
| Aircraft (type unknown) | 2 |
| Aircraft (Bomber) | 1 |
| Mortar | 1 |
| POW"S | 2,618 |
![]()
Source of Information:
899th Our Battalion "Blue Book"
Publisher: Knorr & Hirrh
Munich, Germany